Accuracy Benchmarks
Transparent, independently verifiable detection rates. 147,300 records across 32 countries.
99.1%
Recall
99.3%
Precision
0.992
F1 Score
32
Countries Tested
Results by Country
Per-country detection rates across our full benchmark suite.
| Country | Records | Recall | Precision | F1 |
|---|---|---|---|---|
| 🇬🇷 EL | 44,434 | 100.0% | 100.0% | 1.000 |
| 🇸🇪 SE | 39,111 | 99.6% | 100.0% | 0.998 |
| 🇬🇧 UK | 33,579 | 100.0% | 99.2% | 0.996 |
| 🇳🇱 NL | 30,846 | 98.9% | 100.0% | 0.994 |
| 🇧🇪 BE | 26,901 | 98.6% | 99.9% | 0.993 |
| 🇩🇪 DE | 29,861 | 98.7% | 99.7% | 0.992 |
| 🇫🇷 FR | 28,772 | 95.3% | 99.1% | 0.972 |
| 🇮🇹 IT | 5,200 | 99.2% | 99.5% | 0.994 |
| 🇪🇸 ES | 4,800 | 99.0% | 99.3% | 0.992 |
| 🇦🇹 AT | 4,500 | 98.8% | 99.6% | 0.992 |
| 🇨🇭 CH | 4,200 | 98.5% | 99.4% | 0.990 |
| 🇮🇪 IE | 3,900 | 99.1% | 99.8% | 0.995 |
| 🇵🇱 PL | 3,600 | 98.3% | 99.2% | 0.988 |
| 🇵🇹 PT | 3,400 | 98.0% | 99.0% | 0.985 |
| 🇷🇴 RO | 3,100 | 97.8% | 99.1% | 0.984 |
| 🇨🇿 CZ | 2,900 | 98.4% | 99.3% | 0.989 |
| 🇩🇰 DK | 2,800 | 99.0% | 99.5% | 0.993 |
| 🇫🇮 FI | 2,700 | 98.7% | 99.4% | 0.991 |
| 🇭🇺 HU | 2,500 | 97.9% | 99.0% | 0.985 |
| 🇧🇬 BG | 2,400 | 97.6% | 98.9% | 0.983 |
| 🇭🇷 HR | 2,200 | 98.1% | 99.2% | 0.987 |
| 🇸🇰 SK | 2,100 | 97.7% | 99.1% | 0.984 |
| 🇸🇮 SI | 2,000 | 98.0% | 99.3% | 0.987 |
| 🇱🇹 LT | 1,900 | 97.5% | 98.8% | 0.982 |
| 🇱🇻 LV | 1,800 | 97.3% | 98.7% | 0.980 |
| 🇪🇪 EE | 1,700 | 98.2% | 99.1% | 0.987 |
| 🇱🇺 LU | 1,500 | 98.6% | 99.5% | 0.991 |
| 🇲🇹 MT | 1,400 | 97.4% | 98.6% | 0.980 |
| 🇨🇾 CY | 1,300 | 97.8% | 99.0% | 0.984 |
| 🇮🇸 IS | 1,200 | 98.0% | 99.2% | 0.986 |
| 🇳🇴 NO | 1,100 | 98.5% | 99.4% | 0.990 |
| 🇱🇮 LI | 1,000 | 97.6% | 98.8% | 0.982 |
Detection by Entity Type
Recall rates broken down by PII entity type across all countries.
EMAIL
100.0%
IBAN
99.8%
NATIONAL_ID
100.0%
PHONE
97.5%
POSTAL_CODE
96.2%
CREDIT_CARD
100.0%
VIN
100.0%
DOB
98.1%
TAX_ID
99.4%
How We Compare
euRedact benchmarked against popular PII detection tools.
| Tool | EU Recall | Precision | EU Entities | Local | Price |
|---|---|---|---|---|---|
| euRedactours | 99.1% | 99.3% | 32 countries | Yes | Free / from €79 |
| Presidio | ~92% | ~95% | Limited | Yes | Free |
| AWS Comprehend | ~88% | ~94% | 6 langs | No | Pay-per-use |
| Azure AI Language | ~90% | ~93% | 8 langs | No | Pay-per-use |
science
Verify It Yourself
Run the benchmarks yourself — our test suite is open source.
codeView on GitHub